|
|
Start >
Norges idrettshøgskole / Norwegian School of Sport Sciences >
Artikler / Articles >
Is the balance between skeletal muscular metabolic capacity and oxygen supply capacity the same in endurance trained and untrained subjects?
| Title: | Is the balance between skeletal muscular metabolic capacity and oxygen supply capacity the same in endurance trained and untrained subjects? |
| Authors: | Rud, Bjarne Hallén, Jostein |
| Keywords: | exercise capacity knee extensions bicycling exercise limitations VO2 limitations VO2max |
| Issue Date: | 2-Dec-2008 |
| Publisher: | Springer |
| Citation: | European Journal of Applied Physiology. 2009, 105(5), 679-685 |
| Abstract: | We attempted to test whether the balance between muscular metabolic capacity and oxygen supply capacity in endurance-trained athletes (ET) differs from that in a control group of normal physically active subjects by using exercises with different muscle masses. We compared maximal exercise in nine ET subjects [Maximal oxygen uptake (VO(2)max) 64 ml kg(-1) min(-1) +/- A SD 4] and eight controls (VO(2)max 46 +/- A 4 ml kg(-1) min(-1)) during one-legged knee extensions (1-KE), two-legged knee extensions (2-KE) and bicycling. Maximal values for power output (P), VO(2)max, concentration of blood lactate ([La-]), ventilation (VE), heart rate (HR), and arterial oxygen saturation of haemoglobin (SpO(2)) were registered. P was 43 (2), 89 (3) and 298 (7) W (mean +/- A SE); and VO(2)max: 1,387 (80), 2,234 (113) and 4,115 (150) ml min(-1)) for controls in 1-KE, 2-KE and bicycling, respectively. The ET subjects achieved 126, 121 and 126% of the P of controls (p < 0.05) and 127, 124, and 117% of their VO(2)max (p < 0.05). HR and [La-] were similar for both groups during all modes of exercise, while VE in ET was 147 and 114% of controls during 1-KE and bicycling, respectively. For mass-specific VO(2)max (VO(2)max divided by the calculated active muscle mass) during the different exercises, ET achieved 148, 141, and 150% of the controls' values, respectively (p < 0.05). During bicycling, both groups achieved 37% of their mass-specific VO2 during 1-KE. Finally we conclude that ET subjects have the same utilization of the muscular metabolic capacity during whole body exercise as active control subjects. |
| Description: | I Brage finner du siste tekst-versjon av artikkelen, og den kan inneholde ubetydelige forskjeller fra forlagets pdf-versjon. Forlagets pdf-versjon finner du på www.springerlink.com: http://dx.doi.org/10.1007/s00421-008-0947-8 / In Brage you'll find the final text version of the article, and it may contain insignificant differences from the journal's pdf version. The original publication is available at www.springerlink.com: http://dx.doi.org/10.1007/s00421-008-0947-8 |
| Pages: | 679-685 |
| URI: | http://idtjeneste.nb.no/URN:NBN:no-bibsys_brage_10730 |
| ISSN: | 1439-6319 |
| Other Identifiers: | Seksjon for fysisk prestasjonsevne / Department of Physical Performance |
| Appears in Collections: | Artikler / Articles
|
Items in the archive are protected by copyright, with all rights reserved, unless otherwise indicated.
|